Description
MUST 3KW Solar Inverter MPPT Hybrid PV1800 VHM 24V Built In 80A Controller
MUST 3KW Solar Inverter PV1800 VHM offers multi-functional inverter/charger capabilities, with combined functions of an inverter, solar charger and battery charger to offer continuous reliable power support in a small compact size. The MUST 3KW Solar Inverter comes with an vivid LCD display that offers easy configuration and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Pure sine wave solar inverter
- Output power factor 1
- Built-in 60A MPPT solar charger
- Built-in anti-dusk kit for harsh environment
- Optional: Support parallel operation up to 3 units (available for 3KW 48V)
- WIFI remote monitoring (optional)
- Compatible to generator
Download MUST 3KW Solar Inverter Datasheet
Download NEW MODEL MUST 3KW Solar Inverter Datasheet
Technical Specifications
MODEL | PV18-2024 VHM | PV18-3024 VHM | PV18-3048 VHM | PV18-4048 VHM | PV18-5048 VHM | PV18-5548 VHM |
---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W |
Waveform | Pure Sine Wave | |||||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal Voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | 60~130VDC | ||||
Standby Power Consumption | 2W | |||||
PV Input Power | 2000W | 4000W | ||||
Maximum Solar Charge Current | 80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 20A/30A | 60A | ||||
Maximum Charge Current | 80A | 140A | ||||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions(W*H*D)(mm) | 272*355*100 | 297.5*468*125 | ||||
Package Dimensions(W*H*D)(mm) | 540*395*241 | 638*395*241 | ||||
Net Weight(kg) | 10 | 11 | 13.3 | |||
Gross Weight(kg) | 11.7 | 12 | 16.4 | |||
OTHER | ||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15°C ~60°C |
FREE Delivery within ZONE A of Nairobi and at a small fee in other parts of Kenya.