Description
Veichi 37kW 3 Phase Hybrid Solar Water Pumping Inverter
The Veichi 37kW 3 Phase Hybrid Solar Water Pumping Inverter is a device that converts solar energy into AC (alternating current) electricity to power water pumps. It is specifically designed for use in solar water pumping systems, which are used to pump water from wells, rivers, or lakes using the power of the sun.
The Veichi 37kW 3 Phase Hybrid Solar Water Pumping Inverter is a three-phase inverter, which means that it can output AC power at three different voltages and phases. This is important for use with three-phase water pumps, which are more powerful than single-phase pumps.
The inverter is also a hybrid inverter, which means that it can also be used with a grid connection. This means that if the solar panels are not producing enough power to run the pump, the inverter can draw power from the grid to supplement the solar power.
The inverter is also equipped with MPPT (Maximum Power Point Tracking) technology, which ensures that the solar panels are always operating at their maximum power output. This helps to improve the efficiency of the solar water pumping system.
Here are some of the key features of the Veichi 37kW 3 Phase Hybrid Solar Water Pumping Inverter:
- 37 kW power output
- Three-phase output
- MPPT technology
- Grid connection capability
- Online remote monitoring
The SI23 solar pump inverter has a simple and elegant appearance, and the book-type structure design saves installation space. Smart IOT brings smart irrigation.
- The new book-style narrow structure design greatly saves installation space.
- Abundant expansion interfaces and new expansion accessories to meet various needs.
- The new air duct design makes the heat dissipation effect even better.
- Adapt to the intelligent Internet of Things module, big data remote control.
- A variety of features to meet the needs of various markets and users.
- The maximum power is 710kw, multiple voltage levels, suitable for multiple countries and regions.
- Synchronous and asynchronous drive integration, comprehensive open, and closed-loop.
- The new control algorithm makes the drive more stable and efficient.
Technical Specification
Solar pump inverter power(KW) | Pump | Max solar power input (KW) |
Max DC input voltage V | Recommend Voc voltage (V) | Rated output current(A) | Output frequency(Hz) | |
Rated power (KW) | Rated voltage(V) | ||||||
SI23-D1 series, DC60-400VDC input, 3 phase 110-230VAc output | |||||||
0.75 | 0.75 | 110 | 1.0 | 400 | 175~380 | 7A | 0-320 |
1.5 | 1.5 | 110 | 1.95 | 400 | 175~380 | 10A | 0-320 |
SI23-D3 series,DC150V-450V input, 3 phase 220-240VAc output | |||||||
0.75 | 0.75 | 220 | 1.0 | 450 | 360~430 | 4A | 0-320 |
1.5 | 1.5 | 220 | 1.95 | 450 | 360~430 | 7A | 0-320 |
2.2 | 2.2 | 220 | 2.86 | 450 | 360~430 | 10A | 0-320 |
4 | 4 | 220 | 5.4 | 450 | 360~430 | 16A | 0-320 |
SI23-D5 series,DC250V to 780VDC input, 3 phase 380-460VAC output | |||||||
0.75 | 0.75 | 380 | 1.0 | 780 | 620~750 | 3.0 | 0-320 |
1.5 | 1.5 | 380 | 2.2 | 780 | 620~750 | 4.0 | 0-320 |
2.2 | 2.2 | 380 | 3.3 | 780 | 620~750 | 6.0 | 0-320 |
4 | 4 | 380 | 5.6 | 780 | 620~750 | 10 | 0-320 |
5.5 | 5.5 | 380 | 8 | 780 | 620~750 | 13 | 0-320 |
7.5 | 7.5 | 380 | 10 | 780 | 620~750 | 17 | 0-320 |
11 | 11 | 380 | 14.3 | 780 | 620~750 | 25 | 0-320 |
15 | 15 | 380 | 19.5 | 780 | 620~750 | 32 | 0-320 |
18.5 | 18.5 | 380 | 23.4 | 780 | 620~750 | 38 | 0-320 |
22 | 22 | 380 | 28.6 | 780 | 620~750 | 45 | 0-320 |
30 | 30 | 380 | 39 | 780 | 620~750 | 60 | 0-320 |
SI23-T3 series,DC350V to 780VDC input,3phase 380-440VAC output | |||||||
37 | 37 | 380 | 48.1 | 780 | 620~750 | 75 | 0-320 |
45 | 45 | 380 | 58.5 | 780 | 620~750 | 90 | 0-320 |
55 | 55 | 380 | 71.5 | 780 | 620~750 | 110 | 0-320 |
75 | 75 | 380 | 97.5 | 780 | 620~750 | 150 | 0-320 |
Technical parameters
Project | Parameters | |
Power range | 750 W-710,000 W | |
Input power supply | Voltage,frequency | D1 model:90-400VDC/single-phase 110VAC 50/60HZ D3 model:150-450VDC/ single-phase 220VAC 50/60HZ D5 model:250-750VDC/ three-phase 380VAC 50/60HZ T3 model:350-780VDC/ three-phase 380VAC 50/60HZ |
Allowable Fluctuations | Voltage imbalance rate:<3% Frequency fluctuation:±5% Distortion rate: Conform to IEC 61800-2 |
|
Frequency inverter efficiency | ≥96% | |
Recommended voltage Voc | D1 model:175-360VDC D3 model:360-430VDC D5 model:620-750VDC T3 model:620-750VDC |
|
Output | MPPT efficiency | reaches 99.9% |
Output frequency range | 0-320Hz (320 Hz or higher frequency can be customized) | |
Overload capacity | 150% rated current 1min; 180% rated current 10s; 200% rated current 0.5s | |
Protection Functions | Solar pump protection functions | Dry protection, low frequency protection, minimum power protection, sleep protection, overwater protection, pump overcurrent protection, etc. |
Basic protection functions | Overvoltage, undervoltage, inverter overcurrent, module fault, inverter overload, motor overload, current detection zero-drift fault, current detection fault, E2RCM fault, grounding short-circuit fault, input phase loss, output phase loss , inverter overheating, communication fault, motor parameter self-learning fault, etc. | |
Short-circuit detection of motor grounding | Automatic detection whether the motor is Short-circuit to ground in power-on | |
Servo control | Support synchronous and asynchronous servo control, perform pulse tracking, zero servo, indexing positioning and other basic servo functions, and support the orthogonal pulse given. |
|
Communication network | Supports RS485 communication, to realize network and linkage control between VEICHI inverters | |
Remote monitoring | Supports remote program upgrade, data monitoring and lock function, can connect VEICHI GPRS module, and supports VEICHI virtual oscilloscope for monitoring and debugging. | |
Surroundings | Installation location | Outdoor, less than 1000m altitude, keep away from corrosive air and direct sunlight |
Temperature, humidity | -10-60°C, 20%-95%RH (no condensation) | |
Vibration | The vibration is less than 0.5g when the vibration frequency is less than 20Hz | |
Storage temperature | -20~60ºC | |
Installation mode | Suspension installation | |
Protection class | IP20 | |
Cooling method | Natural cooling/forced air cooling | |
Reviews
There are no reviews yet.