Description
This single-phase, transformerless device is the ideal inverter for private households. Its innovative SuperFlex Design provides maximum flexibility in system design, while the SnapINverter mounting system makes installation and maintenance easier than ever before. The communication package included as standard, with WLAN, energy management, several interfaces and much more besides, makes the Fronius Primo a communicative inverter for owner-occupiers.
Technical Data
INPUT DATA | Fronius Primo 8.2-1 |
---|---|
Max. input current (Idc max1Â / Idc max2) |
18.0 A / 18.0 A |
Max. array short circuit (MPP1Â / MPP2) | 27.0 A / 27.0 A |
Min. input voltage (Udc min) |
80 V |
Feed-in start voltage (Udc start) |
80 V |
Nominal input voltage (Udc,r) | 710 V |
Max. input voltage (Udc max) |
1,000 V |
MPP voltage range at Pnom (Umpp min – Umpp max) |
270 – 800 V |
Usable MPP voltage range | 80 – 800 V |
Number MPP trackers | 2 |
Number of DC connections | 2 2 |
Max. PV generator output (Pdc max) | 12.3 kWpeak |
OUTPUT DATA | |
AC nominal output (Pac,r) | 8,200 W |
Max. output power | 8,200 VA |
Max. output current (Iac max) | 35.7Â A |
Grid connection (voltage range) | 1 ~ NPE 220 V / 230 V (180 V – 270 V) |
Frequency (frequency range) | 50 Hz / 60 Hz (45 – 65 Hz) |
Total harmonic distortion | <Â 5 % |
Power factor (cos φac,r) | 0.85 – 1 ind. / cap. |
GENERAL DATA | |
Dimensions (height x width x depth) |
645Â x 431 x 204 mm |
Weight | 21.5Â kg |
Degree of protection | IP 65 |
Protection class | 1 |
Overvoltage category (DC / AC)1) | 2 / 3 |
Night time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -40°C to 55°C |
Permitted humidity | 0 – 100 % |
Max. altitude | 4,000 m |
DC connection technology | 4x DC and 4x DC- screw terminals 2.5 – 16 mm² |
Mains connection technology | 3-pole AC screw terminals 2.5 – 16 mm² |
Certificates and compliance with standards | DIN V VDE 0126-1-1/A1, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 4777-2, AS 4777-3, G83/2, G59/3, CEI 0-21, VDE AR N41052) |
EFFICIENCY | |
Max. efficiency | 98.1 % |
European efficiency (ηEU) | 97.5 % |
η at 5 % Pac,r3) | 85.5 / 89.6 / 88.5  % |
η at 10 % Pac,r3) | 92.2 / 96.0 / 94.8 % |
η at 20 % Pac,r3) | 94.9 / 97.4 / 97.2 % |
η at 25 % Pac,r3) | 95.5 / 97.7 / 97.6 % |
η at 30 % Pac,r3) | 95.8 / 97.9 / 97.7 % |
η at 50 % Pac,r3) | 96.3 / 98.0 / 98.0 % |
η at 75 % Pac,r3) | 96.3 / 98.1 / 97.9 % |
η at 100 % Pac,r3) | 96.2 / 97.7 / 97.7 % |
MPP adaption efficiency | > 99.9 % |
PROTECTIVE DEVICES | |
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES | |
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket)4) | Datalogging, inverter update via USB flash drive |
2 x RS422 (RJ45 socket)Â 4) | Fronius Solar Net, Interface protocol |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and Webserver | Included |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
Reviews
There are no reviews yet.